Premier Soccer League

Premier Soccer League

2023/2024 Premier Soccer League

Próximas partidas

Calendário completo
# Time PTS J V E D
1 AmaZulu AmaZulu 0 0 0 0 0
2 Cape Town City Cape Town City 0 0 0 0 0
3 Spurs Spurs 0 0 0 0 0
Seu conteúdo após este anúncio
Seu conteúdo após este anúncio
Top 8 vencedores
Todos os vencedores
Últimos vencedores
Todos os vencedores
Informações úteis
  • Tipo campeonato
  • Gênero masculino
  • Data de início 03 agosto 2023
  • Data de término 24 maio 2024
  • Área Africa-do-sul
Links úteis
Seu conteúdo após este anúncio
Seu conteúdo após este anúncio
# Time PTS J V E D GP GC SG
1 AmaZulu AmaZulu 0 0 0 0 0 0 0 0
2 Cape Town City Cape Town City 0 0 0 0 0 0 0 0
3 Spurs Spurs 0 0 0 0 0 0 0 0
4 Chippa Utd Chippa Utd 0 0 0 0 0 0 0 0
5 Arrows Arrows 0 0 0 0 0 0 0 0
6 Kaizer Chiefs Kaizer Chiefs 0 0 0 0 0 0 0 0
7 Mamelodi Mamelodi 0 0 0 0 0 0 0 0
8 Pirates Pirates 0 0 0 0 0 0 0 0
9 Polokwane Polokwane 0 0 0 0 0 0 0 0
10 Richards Bay Richards Bay 0 0 0 0 0 0 0 0
11 Royal AM Royal AM 0 0 0 0 0 0 0 0
12 Sekhukhune Utd Sekhukhune Utd 0 0 0 0 0 0 0 0
13 Stellenbosch Stellenbosch 0 0 0 0 0 0 0 0
14 SuperSport Utd SuperSport Utd 0 0 0 0 0 0 0 0
15 Swallows Swallows 0 0 0 0 0 0 0 0
16 TS Galaxy TS Galaxy 0 0 0 0 0 0 0 0
  • CAF Champions League
  • CAF Confederation Cup
  • Relegation Play-off
  • Relegation
# Time PTS J V E D GP GC SG
1 AmaZulu AmaZulu 0 0 0 0 0 0 0 0
2 Cape Town City Cape Town City 0 0 0 0 0 0 0 0
3 Spurs Spurs 0 0 0 0 0 0 0 0
4 Chippa Utd Chippa Utd 0 0 0 0 0 0 0 0
5 Arrows Arrows 0 0 0 0 0 0 0 0
6 Kaizer Chiefs Kaizer Chiefs 0 0 0 0 0 0 0 0
7 Mamelodi Mamelodi 0 0 0 0 0 0 0 0
8 Pirates Pirates 0 0 0 0 0 0 0 0
9 Polokwane Polokwane 0 0 0 0 0 0 0 0
10 Richards Bay Richards Bay 0 0 0 0 0 0 0 0
11 Royal AM Royal AM 0 0 0 0 0 0 0 0
12 Sekhukhune Utd Sekhukhune Utd 0 0 0 0 0 0 0 0
13 Stellenbosch Stellenbosch 0 0 0 0 0 0 0 0
14 SuperSport Utd SuperSport Utd 0 0 0 0 0 0 0 0
15 Swallows Swallows 0 0 0 0 0 0 0 0
16 TS Galaxy TS Galaxy 0 0 0 0 0 0 0 0
# Time PTS J V E D GP GC SG
1 AmaZulu AmaZulu 0 0 0 0 0 0 0 0
2 Cape Town City Cape Town City 0 0 0 0 0 0 0 0
3 Spurs Spurs 0 0 0 0 0 0 0 0
4 Chippa Utd Chippa Utd 0 0 0 0 0 0 0 0
5 Arrows Arrows 0 0 0 0 0 0 0 0
6 Kaizer Chiefs Kaizer Chiefs 0 0 0 0 0 0 0 0
7 Mamelodi Mamelodi 0 0 0 0 0 0 0 0
8 Pirates Pirates 0 0 0 0 0 0 0 0
9 Polokwane Polokwane 0 0 0 0 0 0 0 0
10 Richards Bay Richards Bay 0 0 0 0 0 0 0 0
11 Royal AM Royal AM 0 0 0 0 0 0 0 0
12 Sekhukhune Utd Sekhukhune Utd 0 0 0 0 0 0 0 0
13 Stellenbosch Stellenbosch 0 0 0 0 0 0 0 0
14 SuperSport Utd SuperSport Utd 0 0 0 0 0 0 0 0
15 Swallows Swallows 0 0 0 0 0 0 0 0
16 TS Galaxy TS Galaxy 0 0 0 0 0 0 0 0
# Time PTS J V E D GP GC SG
1 AmaZulu AmaZulu 0 0 0 0 0 0 0 0
2 Cape Town City Cape Town City 0 0 0 0 0 0 0 0
3 Spurs Spurs 0 0 0 0 0 0 0 0
4 Chippa Utd Chippa Utd 0 0 0 0 0 0 0 0
5 Arrows Arrows 0 0 0 0 0 0 0 0
6 Kaizer Chiefs Kaizer Chiefs 0 0 0 0 0 0 0 0
7 Mamelodi Mamelodi 0 0 0 0 0 0 0 0
8 Pirates Pirates 0 0 0 0 0 0 0 0
9 Polokwane Polokwane 0 0 0 0 0 0 0 0
10 Richards Bay Richards Bay 0 0 0 0 0 0 0 0
11 Royal AM Royal AM 0 0 0 0 0 0 0 0
12 Sekhukhune Utd Sekhukhune Utd 0 0 0 0 0 0 0 0
13 Stellenbosch Stellenbosch 0 0 0 0 0 0 0 0
14 SuperSport Utd SuperSport Utd 0 0 0 0 0 0 0 0
15 Swallows Swallows 0 0 0 0 0 0 0 0
16 TS Galaxy TS Galaxy 0 0 0 0 0 0 0 0

* Últimos 6 jogos

# Time PTS J V E D GP GC SG
1 AmaZulu AmaZulu 0 0 0 0 0 0 0 0
2 Cape Town City Cape Town City 0 0 0 0 0 0 0 0
3 Spurs Spurs 0 0 0 0 0 0 0 0
4 Chippa Utd Chippa Utd 0 0 0 0 0 0 0 0
5 Arrows Arrows 0 0 0 0 0 0 0 0
6 Kaizer Chiefs Kaizer Chiefs 0 0 0 0 0 0 0 0
7 Mamelodi Mamelodi 0 0 0 0 0 0 0 0
8 Pirates Pirates 0 0 0 0 0 0 0 0
9 Polokwane Polokwane 0 0 0 0 0 0 0 0
10 Richards Bay Richards Bay 0 0 0 0 0 0 0 0
11 Royal AM Royal AM 0 0 0 0 0 0 0 0
12 Sekhukhune Utd Sekhukhune Utd 0 0 0 0 0 0 0 0
13 Stellenbosch Stellenbosch 0 0 0 0 0 0 0 0
14 SuperSport Utd SuperSport Utd 0 0 0 0 0 0 0 0
15 Swallows Swallows 0 0 0 0 0 0 0 0
16 TS Galaxy TS Galaxy 0 0 0 0 0 0 0 0

* Últimos 3 jogos em casa

# Time PTS J V E D GP GC SG
1 AmaZulu AmaZulu 0 0 0 0 0 0 0 0
2 Cape Town City Cape Town City 0 0 0 0 0 0 0 0
3 Spurs Spurs 0 0 0 0 0 0 0 0
4 Chippa Utd Chippa Utd 0 0 0 0 0 0 0 0
5 Arrows Arrows 0 0 0 0 0 0 0 0
6 Kaizer Chiefs Kaizer Chiefs 0 0 0 0 0 0 0 0
7 Mamelodi Mamelodi 0 0 0 0 0 0 0 0
8 Pirates Pirates 0 0 0 0 0 0 0 0
9 Polokwane Polokwane 0 0 0 0 0 0 0 0
10 Richards Bay Richards Bay 0 0 0 0 0 0 0 0
11 Royal AM Royal AM 0 0 0 0 0 0 0 0
12 Sekhukhune Utd Sekhukhune Utd 0 0 0 0 0 0 0 0
13 Stellenbosch Stellenbosch 0 0 0 0 0 0 0 0
14 SuperSport Utd SuperSport Utd 0 0 0 0 0 0 0 0
15 Swallows Swallows 0 0 0 0 0 0 0 0
16 TS Galaxy TS Galaxy 0 0 0 0 0 0 0 0

* Últimos 3 jogos como visitante

Seu conteúdo após este anúncio
Seu conteúdo após este anúncio